<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surveys Archives - Residential Building Surveyors</title>
	<atom:link href="https://www.alanrancesurveyors.co.uk/blog/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alanrancesurveyors.co.uk/blog/category/surveys/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Oct 2025 14:37:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Red Flags You Shouldn’t Ignore in a Building Survey</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/red-flags-you-shouldnt-ignore-in-a-building-survey/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 14:35:41 +0000</pubDate>
				<category><![CDATA[Alan Rance Surveyors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=5705</guid>

					<description><![CDATA[<p>When you’re buying a property, a building survey is one of the most important steps in protecting your investment. However, while surveys can bring peace of mind, they can also...</p>
<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/red-flags-you-shouldnt-ignore-in-a-building-survey/">Red Flags You Shouldn’t Ignore in a Building Survey</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Should you do After a Poor Survey Report?</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/what-should-you-do-after-a-poor-survey-report/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Thu, 21 Mar 2024 11:41:29 +0000</pubDate>
				<category><![CDATA[Alan Rance Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=5576</guid>

					<description><![CDATA[<p>Buying a home is an exciting milestone, but it can quickly turn stressful if the property survey comes back with bad results. A property survey is a vital part of...</p>
<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/what-should-you-do-after-a-poor-survey-report/">What Should you do After a Poor Survey Report?</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PROPERTIES SURVEYED IN October 2019</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/properties-surveyed-in-october-2019/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Fri, 01 Nov 2019 09:57:24 +0000</pubDate>
				<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=4257</guid>

					<description><![CDATA[<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/properties-surveyed-in-october-2019/">PROPERTIES SURVEYED IN October 2019</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Properties surveyed in July 2019.</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/properties-surveyed-in-july-2019/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 14:09:51 +0000</pubDate>
				<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=4210</guid>

					<description><![CDATA[<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/properties-surveyed-in-july-2019/">Properties surveyed in July 2019.</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recently Surveyed Properties</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/recently-surveyed-properties-3/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 10:19:58 +0000</pubDate>
				<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=4197</guid>

					<description><![CDATA[<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/recently-surveyed-properties-3/">Recently Surveyed Properties</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recently Surveyed Properties</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/recently-surveyed-properties-2/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 10:01:42 +0000</pubDate>
				<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=4092</guid>

					<description><![CDATA[<p>If you are looking for a quality Building Survey, look no further then MIBS. I believe this is the best you can get. Look at the samples under Building Surveys...</p>
<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/recently-surveyed-properties-2/">Recently Surveyed Properties</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recent Surveys January 2019</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/recent-surveys-january-2019/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Fri, 08 Feb 2019 16:34:28 +0000</pubDate>
				<category><![CDATA[Alan Rance Surveyors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=4013</guid>

					<description><![CDATA[<p>Please see below various properties where clients were concerned with settlement, brickwork cracking due to lack of lintels and wet walls and floors. Boundary walls movement, having been built in...</p>
<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/recent-surveys-january-2019/">Recent Surveys January 2019</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recently surveyed properties</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/recently-surveyed-properties/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 15:43:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=3978</guid>

					<description><![CDATA[<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/recently-surveyed-properties/">Recently surveyed properties</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECENT SURVEYS July 2018</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/recent-surveys-july-2018/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Fri, 24 Aug 2018 10:48:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=3865</guid>

					<description><![CDATA[<p>The properties listed below have a variance of maintenance problems associated with them. From the drains up which would have cost the purchasers a small fortune should they not have...</p>
<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/recent-surveys-july-2018/">RECENT SURVEYS July 2018</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recent Surveys June 2018</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/recent-surveys-june-2018/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 12:24:51 +0000</pubDate>
				<category><![CDATA[Alan Rance Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=3818</guid>

					<description><![CDATA[<p>I have carried out Building Surveys on a number of interesting properties recently. Take a look below at some of the properties I have recently surveyed. &#160;</p>
<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/recent-surveys-june-2018/">Recent Surveys June 2018</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A few faults found in recent properties</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/a-few-faults-found-in-recent-properties/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Thu, 26 Apr 2018 13:09:56 +0000</pubDate>
				<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=3740</guid>

					<description><![CDATA[<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/a-few-faults-found-in-recent-properties/">A few faults found in recent properties</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recently surveyed properties using the MiBuilding Survey report</title>
		<link>https://www.alanrancesurveyors.co.uk/blog/recently-surveyed-properties-using-the-mibuilding-survey-report/</link>
		
		<dc:creator><![CDATA[Alan Rance]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 16:29:16 +0000</pubDate>
				<category><![CDATA[Alan Rance Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<guid isPermaLink="false">https://www.alanrancesurveyors.co.uk/?p=3700</guid>

					<description><![CDATA[<p>Below is a list of recently surveyed properties using the MiBuilding Survey (often referred to as a Full or Structural Survey) report that come as standard with:- Plans of the...</p>
<p>The post <a href="https://www.alanrancesurveyors.co.uk/blog/recently-surveyed-properties-using-the-mibuilding-survey-report/">Recently surveyed properties using the MiBuilding Survey report</a> appeared first on <a href="https://www.alanrancesurveyors.co.uk">Residential Building Surveyors</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
